Hyundai DHY8000SELR 5.8kW Diesel Generator – Long-Lasting Backup Power
The Hyundai DHY8000SELR is an extended-run diesel generator built for reliability during power outages. Designed as the long-running variant of the DHY8000SE, this model features a generous 25-liter fuel tank, allowing it to provide up to 30 hours of continuous power, making it ideal for homes or businesses needing prolonged backup energy.
Designed for Dependable Backup
At the core of this generator is a robust D452 Hyundai 4-stroke, air-cooled diesel engine, capable of delivering a maximum output of 5.8kW. It’s equipped with an AVR (Automatic Voltage Regulator) alternator, ensuring stable, clean power—suitable for sensitive equipment and essential appliances when the main power grid goes down.
While it may not power an entire building, it can easily handle critical systems like refrigerators, lights, and communication devices during an outage.
Smart Power with ATS Compatibility
For added convenience, the DHY8000SELR is ATS-ready (Automatic Transfer Switch compatible). When paired with an ATS system (sold separately), the generator can start automatically as soon as it senses a power outage, and then shut off once grid power is restored—no manual intervention required.
Manual operation is also a breeze with its electric key start, letting you power the unit on or off with a simple turn.
Quiet Operation for Comfort
Encased in a sound-insulated housing, this model runs quietly at just 70dB from 7 meters, making it suitable for use in residential areas or workplaces where noise needs to be kept to a minimum.
Fuel-Efficient and Cost-Effective
One of its standout features is its low fuel consumption—just about 1 liter of diesel per hour. It’s also compatible with red diesel, a more affordable alternative to regular road diesel, making it an economical option for long-term or frequent use.
Specifications
Model | DHY8000SELR |
---|---|
Rated/Prime kVA* | 6.3 |
Rated/Prime kW | 5 |
Max/Standby kVA* | 7.25 |
Max/Standby kW | 5.8 |
Phase | Single |
Voltage | 115 / 230 |
Connection Method(s) | Sockets – 1 x 115V/16A 1 x 115V/32A 1 x 230V/32A |
Rated Speed (RPM) | 3000 |
Frequency (Hz) | 50 |
Max/Continuous Current (Amps) | 115v 50 / 43.5 – 230v 25 / 21 |
Power Factor (Cosφ) | 1 |
Fuel/Power Source | Diesel |
Fuel Tank (Litres) | 25 |
Runtime (Hours) @ 100% Load | 14.62 |
Noise Level @ 1m 75% load (dB) | 96 |
Noise Level @ 7m 75% load (dB) | 70 |
Hyundai Diesel Engine Model | D450E |
Max Engine Power (hp) | 12 |
Engine Displacement (CC) | 456 |
No. of Cylinders | 1 |
Recommended Oil Type | 15w40 / 10w40 |
Oil Capacity (Litres) | 1.65 |
Oil Filter Part No. | D450-B9+D450-B8 |
Aspiration | Natural |
Fuel Regulation/Governor System | Mechanical |
Fuel Consumption (100% Load) [Litres] | 1.71 |
Fuel Filter Part No. | D450-R05 |
Cooling | Forced Air-Cooled |
Alternator Model | D450/500-S01-4 |
Breakers | 1P 30A 1P 21A 1P 13A |
Alternator Type | Brushed |
Voltage Regulation | AVR |
Air Filter Part No. | D450-I4 |
Net Weight (kg) | 158 |
Gross Weight (kg) | 167 |
Wheel Kit? | Yes |
Product Dimensions L x W x H (mm) | 960 x 560 x 890 |
Packaged Dimensions L x W x H (mm) | 960 x 560 x 910 |
Battery (Ah) | 12v 36a/h |
ATS / MTS Compatible | Yes |
Control Panel | LED3 DISPLAY |
Warranty | 1 Year / 1000 Hours* (Terms apply) |
Model EAN | 610370632338 |
Product Type | Diesel Generator |
Assembly Required? | Yes – some assembly may be required |
Reviews
There are no reviews yet.